Small Class Vehicle Specifications |
|||||||||
Fiat Chassis | GPS Navigation | ||||||||
Turbo Diesel Engine | 230 V / 12V electricity sockets | ||||||||
Power Steering | Weight: 2,826 kg | ||||||||
Manual Transmission | Sleeps: 2 people | ||||||||
Seat belts (front seats) | Rear bed: 1.10 to 1.40 x 1.90 to 2.00m | ||||||||
Seat belts (rear seats) | Storage compartment: 80 x 40 | ||||||||
FM-AM Radio with CD player | Refrigerator: min 80 litres | ||||||||
Front Air Cond / Air bags | Stove Top with 3 burners | ||||||||
Diesel tank capacity: 90 litres | Full Kitchenware | ||||||||
Average consumption: 10-12 litres / 100km | Cleaning Set | ||||||||
Fresh Water Tank: 100 litres | Shower & Toilet | ||||||||
Waste Water Tank: 96 litres | Heater | ||||||||
Exterior length: 5.9 to 7.6m | Tyre Repair Kit | ||||||||
Exterior width: 2.3 to 2.4m | Leveling blocks | ||||||||
Exterior height: 2.5 to 3.2m | Mosquito nets & sun curtains | ||||||||
24 Hour Roadside Assistance | |||||||||
Vehicles
and layouts are samples and are subject to change at any time
|
|||||||||
Van Camper - (2 berth) | Family Class - (6 berth) | ||||||||
Mini Camper - (2 berth) | Large Class - (6 berth) | ||||||||
Small Class - (2 berth) | Luxury Class - (2 / 4 berth) | ||||||||
Medium Class - (4 berth) |